Offering you a complete choice of products which include xerox workcentre 7435 photocopier machine, xerox docu color 250 photocopier machine, xerox wc 7525/ 7535/ 7545 photocopier machine, xerox wc 7835/ 7845 multi-functional photocopier, xerox b/w wc 5755 photocopier machine and dc 250/252 xerox photocopier machine.
₹ 60000 / Piece Get Latest Price
| Print Speed | Up to 35 ppm |
| Functions | Copy | Print | Scan | Fax |
| Warm-Up Time | Less Than 30 Seconds |
| Processor Speed | 667 MHz |
| Model Number | WorkCentre 7435 |
| Duty Cycle | Up to 60,000 images/month |
| Hard Drive | 40 GB (min) |
| Standard functions | Copy, Print, Scan To Email, Scan To Folder |
| Maximum paper capacity | 5,140 sheets |
| Print memory | 1.5 GB |
| Technology | Laser |
Innovation that drives document production to a new level. Breakthrough technologies deliver superb color and speed, better reliability, easy-to-use advanced features and environmentally conscious engineering.
₹ 155000 / Piece Get Latest Price
| Functions | Print | Scan | Copy | Fax |
| Color output | Color |
| Model name/number | Xerox DocuColor 250 |
| Connectivity | Ethernet |
| Paper size | A4 |
| Memory Size | 256 MB |
| Usage | For Office |
| Technology | Laser |
| Enhanced Feature | 2400 x 2400 Dpi Print Resolution |
• Select the DocuColor 240 printer-copier for swift job completion at up to 40 ppm color and up to 55 ppm black-and-white. For even greater performance, select the DocuColor 250 printer-copier for up to an amazing 50 ppm color and 65 ppm black-and-white. The choice is yours.
• Your first page comes out in as fast as 7.8 seconds in color (4.3 seconds in black-and-white) – great for single-page jobs.
• Out of toner? Don’t worry. You can load a fresh toner cartridge even while you’re printing – without interrupting the job in progress.
• Choose from a selection of powerful controllers for maximum productivity.
• Enjoy sharp images with outstanding fine lines and shadow detail, thanks to Emulsion Aggregation (EA) High Gloss toner.
₹ 50000 / Unit Get Latest Price
| Print Speed | Up to 35 ppm |
| Brand | Xerox |
| Duty Cycle | Up to 250,000 images/month |
| Number Of Trays | 4 |
| Item Color | White With Touch Of Blue |
| Warm-Up Time | Less than 45 seconds from power on |
| Processor Speed | 1.5 GHz Dual-core processor |
| Hard Drive | 160 GB |
| Processor | Freescale 1.23 GHz |
| Voltage | 220V |
| Copy print speed | Up To 65 ppm |
| First page out time copying | As fast As 2.7 Seconds |
| Copy resolution | 600 x 600 x 8 dpi |
| Office Finisher | Multi-position stapling, 250+2000-sheet tray |
₹ 60000 / Piece Get Latest Price
| Functions | Copy | Print | Scan | Fax |
| Processor Speed | 1.2 GHz |
| Operating temperature range | 10 Degree to 28 Degree C |
| Humidity | 15 to 85% RH |
| Copy Resolution | 600 X 600 dpi |
| Print Resolution | 1200 X 1200 dpi |
| Print Technology | Laser |
| Duty Cycle | Up to 250,000 /month |
| Connectivity Type | USB 2.0 |
| Voltage | 220 V |
| First page out | 2.7 seconds |
₹ 45000 / Piece Get Latest Price
| Print Speed | Up to 50 ppm |
| Number Of Trays | 4 |
| Item Color | White |
| Warm-Up Time | Less than 30 seconds from sleep mode |
| Processor Speed | 1.2 GHz processor |
| Country of Origin | Made in India |
₹ 165000 / Unit Get Latest Price
| Brand | Xerox |
| Model Number | DC 250/252 |
| Print Speed | Up to 50 ppm/65 ppm |
| Duty Cycle | Up to 200,000 pages per month |
| Item Color | White |
| Warm-Up Time | Less than 60 seconds from power on |
| Processor Speed | 1.8 GHz processor |
| Copy | 256 MB plus 80 GB hard disk drive |
| First page out time copying | As fast as 10.7 seconds color/4.3 seconds black-and-white |
| Copy resolution | 2400 x 2400 dpi |
| Print resolution | 2400 x 2400 dpi |
| Scan resolution | 200 x 200 dpi, 300 x 300 dpi, 400 x 400 dpi, 600 x 600 dpi |
| Electrical | 20 amp (115v), 10 amp (220/240v) |
₹ 50000 / Unit Get Latest Price
| Brand | Xerox |
| Model Number | Work Centre 7435 Xerox |
| Print Speed | Color Up To 20 ppm & Black Up To 25 ppm |
| Supported OS | Windows 7 |
| Duty Cycle | Up to 60,000 images/month |
| Hard Drive | 40 GB (min) |
| Maximum paper capacity | 5,140 sheets |
| Print memory | 1.5 GB standard |
| Standard functions | Copy, Print, Scan to email, Scan to folder |
| First page out time copying | As fast as 6.7 seconds black and white / 8.7 seconds color |
Get Latest Price
| Print Speed | 27 ppm |
| Technology | Laser |
| Functions | Copy | Print | Scan | Fax |
| Supported Paper Size | A3 |
| Number Of Trays | 4 |
| Warm-Up Time | Approximately 20 seconds or less |
| Processor Speed | 800 MHz |
| Color Output | Multi Colored |
Dinesh Satwara (Owner)
Vinesh Enterprises
Shop No. 23, G F, Arenja Tower, Plot No. 50, Sector 11, Opposite Sarovar Vihar
Navi Mumbai - 400614, Thane, Maharashtra, India